Big Weekend Results (Jan. 25-26, 2014) – St. John's Invit. | Philly Invit. | NYU Invit. | NFC Meet #2 (at BC)
Team and individual highlights to be added to this page (all team results included below, including weapon breakdown … courtesy CollegeFencing360.com). • Schedule/Result Links for all teams
ST. JOHN'S INVITATIONAL Final Results – Sunday, Jan. 26, 2014
(Taffner Field House … Queens, NY) courtesy CollegeFencing360.com
bouting schedule/order included at bottom of the page
MEN'S RESULTS
#1 Columbia (4-1 | 78-57 | foil 24-21 | epee 26-19 | sabre 28-17)
#2 Penn State def. #1 Columbia, 14-13 (foil 6-3 | epee 4-5 | sabre 4-5)
#1 Columbia men def. #4 Notre Dame, 16-11 (foil 4-5 | epee 5-4 | sabre 7-2)
#1 Columbia men def. #7 St. John's, 14-13 (foil 4-5 | epee 4-5 | sabre 6-3)
#1 Columbia men def. #6 Ohio State, 16-11 (foil 5-4 | epee 5-4 | sabre 6-3)
#1 Columbia men def. #5 Harvard, 18-9 (foil 5-4 | epee 8-1 | sabre 5-4)
#4 Notre Dame (4-1 | 72-63 | foil 28-17 | epee 25-20 | sabre 19-26)
#4 Notre Dame def. #2 Penn State, 15-12 (foil 7-2 | epee 5-4 | sabre 3-6)
#4 Notre Dame def. #7 St. John's, 16-11 (foil 6-3 | epee 6-3 | sabre 4-5)
#4 Notre Dame def. #6 Ohio State, 16-11 (foil 4-5 | epee 5-4 | sabre 7-2)
#4 Notre Dame def. #5 Harvard, 14-13 (foil 6-3 | epee 5-4 | sabre 3-6)
#2 Penn State (3-2 | 76-59 | foil 27-18 | epee 20-25 | sabre 29-16)
#2 Penn State def. #7 St. John's, 17-10 (foil 5-4 | epee 7-2 | sabre 5-4)
#2 Penn State def. #6 Ohio State, 21-6 (foil 9-0 | epee 4-5 | sabre 8-1)
#7 St. John's (2-3 | 65-70 | foil 22-23 | epee 23-22 | sabre 20-25)
#7 St. John's def. #6 Ohio State, 14-13 (foil 5-4 | epee 5-4 | sabre 4-5)
#7 St. John's def. #5 Harvard, 17-10 (foil 5-4 | epee 8-1 | sabre 4-5)
#6 Ohio State (1-4 | 55-80 | foil 19-26 | epee 22-23 | sabre 14-31)
#6 Ohio State def. #5 Harvard, 14-13 (foil 6-3 | epee 5-4 | sabre 3-6)
#5 Harvard (1-4 | 60-75 | foil 18-27 | epee 18-27 | sabre 24-21)
#5 Harvard def. #2 Penn State, 15-12 (foil 4-5 | epee 8-1 | sabre 3-6)
WOMEN'S RESULTS
#5 Ohio State (5-0 | 77-58 | foil 27-18 | epee 22-23 | sabre 28-17)
#5 Ohio State def. #6 Columbia, 14-13 (foil 4-5 | epee 4-5 | sabre 6-3)
#5 Ohio State def. #2 Harvard, 14-13 (foil 5-4 | epee 4-5 | sabre 5-4)
#5 Ohio State def. #3 Notre Dame, 14-13 (foil 4-5 | epee 5-4 | sabre 5-4)
#5 Ohio State def. #10 St. John's, 17-10 (foil 7-2 | epee 3-6 | sabre 7-2)
#5 Ohio State def. #4 Penn State, 18-9 (foil 7-2 | epee 6-3 | sabre 5-4)
#6 Columbia (4-1 | 73-62 | foil 38-7 | epee 23-22 | sabre 12-33)
#6 Columbia def. #2 Harvard, 15-12 (foil 9-0 | epee 6-3 | sabre 0-9)
#6 Columbia def. #3 Notre Dame, 15-12 (foil 7-2 | epee 6-3 | sabre 2-7)
#6 Columbia def. #10 St. John's, 15-12 (foil 9-0 | epee 1-8 | sabre 5-4)
#6 Columbia def. #4 Penn State, 15-12 (foil 8-1 | epee 5-4 | sabre 2-7)
#2 Harvard (2-3 | 69-66 | foil 16-29 | epee 20-25 | sabre 33-12)
#2 Harvard def. #3 Notre Dame, 16-11 (foil 3-6 | epee 6-3 | sabre 7-2)
#2 Harvard def. #4 Penn State, 15-12 (foil 5-4 | epee 4-5 | sabre 6-3)
#3 Notre Dame (2-3 | 68-67 | foil 25-20 | epee 19-26 | sabre 24-21)
#3 Notre Dame def. #10 St. John's, 16-11 (foil 5-4 | epee 4-5 | sabre 7-2)
#3 Notre Dame def. #4 Penn State, 16-11 (foil 7-2 | epee 5-4 | sabre 4-5)
#10 St. John's (2-3 | 63-72 | foil 16-29 | epee 34-11 | sabre 13-32)
#10 St. John's def. #2 Harvard, 14-13 (foil 5-4 | epee 7-2 | sabre 2-7)
#10 St. John's def. #4 Penn State, 16-11 (foil 5-4 | epee 8-1 | sabre 3-6)
#4 Penn State (0-5 | 55-80 | foil 13-32 | epee 17-28 | sabre 25-20)
_________________________________
2014 ST. JOHN'S INVITATIONAL
(Sunday; Jan. 26, 2014; Taffner Field House & Carnesecca Arena)
bouting schedule
Round-1 (10 a.m.) – Columbia vs. St. John's | Penn State vs. Harvard | Notre Dame vs. Ohio State
Round-2 (11:15) – Columbia vs. Harvard | Penn State vs. Notre Dame | Ohio State vs. St. John's
Round-3 (12:30) – Columbia vs. Ohio State | Penn State vs. St. John's | Harvard vs. Notre Dame
Round-4 (2:15) – Columbia vs. Penn State | Harvard vs. Ohio State | Notre Dame vs. St. John's
Round-5 (3:30) – Columbia vs. Notre Dame | Penn State vs. Ohio State | Harvard vs. St. John's
Top-10 teams include:
• Columbia #1 men, #6 women
• Penn State #2 men, #4 women
• Harvard #5 men, #2 women
• Notre Dame #4 men, #3 women
• Ohio State #6 men, #5 women
• St. John's #7 men, #10 women
2014 Fencing Capsules from CF360:
Princeton | Penn State | Harvard | Notre Dame | Columbia | Ohio State
St. John's | U-Penn | Northwestern | Temple | Stanford | Brown
CLICK HERE for first CF360 Coaches Poll of 2014
• Fencing Coaches Poll History (spreadsheets; 2001-14): MEN | WOMEN
PDF lists of top returners from 2013 fencing season (indicated by highlighting):
from NCAA Championships | from Northeast Regional
from Mid-Atlantic/South Regional | from Midwest Regional | from West Regional
CLICK HERE for quick rundown of 2013-14 results
