2014 Philadelphia Invitational Results (college fencing; CF360)

Big Weekend Results (Jan. 25-26, 2014) – St. John's Invit.  |  Philly Invit.  |  NYU Invit.  |  NFC Meet #2 (at BC)

Team and individual highlights to be added to this page (all team results included below, including weapon breakdown … courtesy CollegeFencing360.com).      • Schedule/Result Links for all teams

PHILADELHIA INVITATIONAL   Final Results 
Sat.–Sun., Jan. 25-26, 2014  
(men on Sat., women on Sun.)
(U-Penn Michahnik Fencing Center … Philadelphia, PA)                 courtesy CollegeFencing360.com
bouting schedule/order included at bottom of the page

MEN'S RESULTS  (Jan. 25, 2014)

#8 Univ. of Pennsylvania  (6-0  |  142-20  |  foil 49-5  |  epee 44-10  |  sabre 49-5) did not face Hopkins or UNC
#8 Penn def. Duke, 22-5  (foil 8-1  |  epee 7-2  |  sabre 7-2)
#8 Penn def. Sacred Heart, 25-2  (foil 9-0  |  epee 8-1  |  sabre 8-1)
#8 Penn def. Haverford, 21-6  (foil 6-3  |  epee 6-3  |  sabre 9-0)
#8 Penn def. NJIT, 25-2  (foil 9-0  |  epee 8-1  |  sabre 8-1)
#8 Penn def. Drew, 26-1  (foil 9-0  |  epee 8-1  |  sabre 9-0)
#8 Penn def. Lafayette, 23-4  (foil 8-1  |  epee 7-2  |  sabre 8-1)

Duke  (5-1  |  114-48  |  foil 38-16  |  epee 34-20  |  sabre 42-12) 
– did not face Johns Hopkins or North Carolina (see above for result vs. Penn)
Duke def. Sacred Heart, 16-11  (foil 7-2  |  epee 2-7  |  sabre 7-2)
Duke def. Haverford, 20-7  (foil 5-4  |  epee 6-3  |  sabre 9-0)
Duke def. NJIT, 23-4  (foil 7-2  |  epee 7-2  |  sabre 9-0)
Duke def. Drew, 26-1  (foil 9-0  |  epee 9-0  |  sabre 8-1)
Duke def. Lafayette, 24-3  (foil 9-0  |  epee 8-1  |  sabre 7-2)

Johns Hopkins  (5-0  |  89-46  |  foil 37-8  |  epee 20-25  |  sabre 32-13) – did not face Penn, Duke or Lafayette
Johns Hopkins def. North Carolina, 14-13  (foil 9-0  |  epee 2-7  |  sabre 3-6)
Johns Hopkins def. Sacred Heart, 14-13  (foil 6-3  |  epee 3-6  |  sabre 5-4)
Johns Hopkins def. Haverford, 21-6  (foil 7-2  |  epee 6-3  |  sabre 8-1)
Johns Hopkins def. NJIT, 18-9  (foil 6-3  |  epee 5-4  |  sabre 7-2)
Johns Hopkins def. Drew, 22-5  (foil 9-0  |  epee 4-5  |  sabre 9-0)

North Carolina  (3-2  |  85-50  |  foil 10-35  |  epee 34-11  |  sabre 41-4)
 
– did not face Penn Duke or Drew (see above for result vs. Johns Hopkins, below for result vs. Sacred Heart)
North Carolina def. Haverford, 17-10  (foil 0-9  |  epee 8-1  |  sabre 9-0)
North Carolina def. NJIT, 18-9  (foil 2-7  |  epee 7-2  |  sabre 9-0)
North Carolina def. Lafayette, 24-3  (foil 7-2  |  epee 8-1  |  sabre 9-0)

Sacred Heart  (3-3  |  84-78  |  foil 31-23  |  epee 32-22  | sabre 21-33) 
– did not face Haverford or NJIT (see above for results vs. Penn, Duke & Johns Hopkins)
Sacred Heart def. North Carolina, 14-13  (foil 8-1  |  epee 5-4  |  sabre 1-8)
Sacred Heart def. Drew, 24-3  (foil 9-0  |  epee 9-0  |  sabre 6-3)
Sacred Heart def. Lafayette, 20-7  (foil 9-0  |  epee 4-5  |  sabre 7-2)

Haverford  (1-4  |  45-90  |  foil 24-21  |  epee 16-29  |  sabre 5-40)
– did not face Sacred Heart, Drew or Lafayette  (see above for results vs. Penn, Duke, Johns Hopkins & UNC)
Haverford def. NJIT, 16-11  (foil 6-3  |  epee 6-3  |  sabre 4-5)

NJIT  (1-5  |  51-111  |  foil 21-33  |  epee 17-37  |  sabre 13-41)
– did not face Sacred Heart or Drew  (see above for results vs. Penn, Duke, Johns Hopkins, UNC & Haverford)
NJIT def. Lafayette, 16-11  (foil 6-3  |  epee 5-4  |  sabre 5-4)

Drew  (0-4  |  10-98  |  foil 0-36  |  epee 6-30  |  sabre 4-32)
– did not face UNC, Haverford, NJIT or Lafayette  (see above for results vs. Penn, Duke, Hopkins & Sacred Heart)

Lafayette  (0-5  |  28-107  |  foil 6-39  |  epee 13-32  |  sabre 9-36)
– did not face Hopkins, Haverford or Drew  (see above for results vs. Penn, Duke, UNC, Sacred Heart & NJIT)

WOMEN'S RESULTS  (Jan. 26, 2014)

#9 Temple  (6-0  |  121-41  |  foil 35-19  |  epee 41-13  |  sabre 45-9) – did not face Duke, among others
#9 Temple def. #7 Northwestern, 15-12  (foil 5-4  |  epee 5-4  |  sabre 5-4) 
#9 Temple def. #8 Penn, 16-11  (foil 5-4  |  epee 4-5  |  sabre 7-2) 
#9 Temple def. Cornell, 21-6  (foil 5-4  |  epee 7-2  |  sabre 9-0)  
#9 Temple def. Johns Hopkins, 18-9  (foil 5-4  |  epee 7-2  |  sabre 6-3)  
#9 Temple def. Fairleigh Dickerson, 24-3  (foil 6-3  |  epee 9-0  |  sabre 9-0)  
#9 Temple def. Lafayette, 27-0  (foil 9-0  |  epee 9-0  |  sabre 9-0)  

#7 Northwestern  (4-1  |  82-53  |  foil 24-21  |  epee 30-15  |  sabre 28-17)
– did not face Duke, among others  (see above for result vs.Temple)
#7 Northwestern def. #8 Penn, 14-13  (foil 2-7  |  epee 8-1  |  sabre 4-5)
#7 Northwestern def. Cornell, 18-9  (foil 3-6  |  epee 6-3  |  sabre 9-0)
#7 Northwestern def. Johns Hopkins, 22-5  (foil 6-3  |  epee 8-1  |  sabre 8-1)
#7 Northwestern def. Sacred Heart, 16-11  (foil 9-0  |  epee 4-5  |  sabre 3-6)

#8 Univ. of Pennsylvania  (4-2  |  109-53  |  foil 42-12  |  epee 33-21  |  sabre 34-20)
– did not face Cornell, among others  (see above for results vs.Temple & Northwestern)
#8 Penn def. Duke, 19-8  (foil 8-1  |  epee 6-3  |  sabre 5-4)
#8 Penn def. Sacred Heart, 20-7  (foil 8-1  |  epee 6-3  |  sabre 6-3)
#8 Penn def. North Carolina, 20-7  (foil 7-2 |  epee 6-3  |  sabre 7-2)
#8 Penn def. Lafayette, 26-1  (foil 8-1  |  epee 9-0  |  sabre 9-0)

Cornell  (3-2  |  73-62  |  foil 34-11  |  epee 24-21  |  sabre 15-30)
– did not face Penn, among others  (see above for results vs. Temple & Northwestern)
Cornell def. Duke, 16-11  (foil 7-2  |  epee 5-4  |  sabre 4-5)
Cornell def. North Carolina, 15-12  (foil 8-1  |  epee 5-4  |  sabre 2-7)
Cornell def. Lafayette, 27-0  (foil 9-0  |  epee 9-0  |  sabre 9-0)

Duke  (3-2  |  75-60  |  foil 27-18  |  epee 22-23  |  sabre 26-19)
– did not face Temple & Northwestern, among others  (see above for results vs. Penn & Cornell)
Duke def. Haverford, 17-10  (foil 7-2  |  epee 6-3  |  sabre 4-5)
Duke def. Sacred Heart, 14-13  (foil 8-1  |  epee 2-7  |  sabre 4-5)
Duke def. NJIT, 25-2  (foil 9-0  |  epee 7-2  |  sabre 9-0)

Johns Hopkins  (3-2  |  73-62  |  foil 26-19  |  epee 25-20  |  sabre 22-23)
– did not face Penn, Cornell or Duke, among others  (see above for results vs. Temple & Northwestern)
Johns Hopkins def. Haverford, 16-11  (foil 7-2  |  epee 5-4  |  sabre 4-5)
Johns Hopkins def. Drew, 23-4  (foil 6-3  |  epee 9-0  |  sabre 8-1)
Johns Hopkins def. Lafayette, 20-7  (foil 6-3  |  epee 8-1  |  sabre 6-3)

Haverford  (4-2  |  103-59  |  foil 28-26  |  epee 39-15  |  sabre 36-18)
– did not face Temple, Northwestern, Penn or Cornell, among others  (see above for results vs. Duke & Johns Hopkins)
Haverford def. NJIT, 20-7  (foil 8-1  |  epee 7-2  |  sabre 5-4)
Haverford def. Fairleigh Dickerson, 22-5  (foil 6-3  |  epee 8-1  |  sabre 8-1)
Haverford def. Drew, 21-6  (foil 6-3  |  epee 9-0  |  sabre 6-3)
Haverford def. Lafayette, 19-8  (foil 4-5  |  epee 8-1  |  sabre 7-2)

Sacred Heart  (2-3  |  70-65  |  foil 19-26  |  epee 31-14  |  sabre 20-25)
– did not face Temple or Cornell, among others  (see above for results vs. Northwestern, Penn & Duke)
Sacred Heart def. North Carolina, 14-13  (foil 3-6  |  epee 8-1  |  sabre 3-6)
Sacred Heart def. Fairleigh Dickerson, 20-7  (foil 5-4  |  epee 9-0  |  sabre 6-3)

North Carolina  (2-3  |  75-60  |  foil 20-25  |  epee 24-21  |  sabre 31-14)
– did not face Temple, Northwestern or Duke, among others  (see above for results vs. Penn, Cornell & Sacred Heart)
North Carolina def. Fairleigh Dickerson, 20-7  (foil 6-3  |  epee 7-2  |  sabre 7-2)
North Carolina def. Drew, 23-4  (foil 5-4  |  epee 9-0  |  sabre 9-0)

NJIT  (2-3  |  54-81  |  foil 9-36  |  epee 27-18  |  sabre 18-27)
– did not face Temple, Northwestern, Penn or Cornell + others (see above for results vs. Duke & Haverford, below FDU)
NJIT def. Drew, 19-8  (foil 3-6  |  epee 9-0  |  sabre 7-2)
NJIT def. Lafayette, 15-12  (foil 1-8  |  epee 8-1  |  sabre 6-3)

Fairleigh Dickerson  (1-4  |  38-97  |  foil 18-27  |  epee 6-39  |  sabre 14-31)
– did not face N'western, Penn, Cornell or Duke + others (see above for results vs. Hopkins, Haverford, S.Heart & UNC)
Fairleigh Dickinson def. NJIT, 16-11  (foil 5-4  |  epee 3-6  |  sabre 8-1)

Drew  (0-4  |  22-86  |  foil 16-20  |  epee 0-36  |  sabre 6-30)
– did not face Temple, N'western, Penn, Cornell or Duke + others (see above results v Hopkins, Haverford, NC & NJIT)

Lafayette  (0-6  |  28-134  |  foil 17-37  |  epee 3-51  |  sabre 8-46)
– did not face Northwestern or Duke, among others (see above vs. Temple, Penn, Cornell, Hopkins, Haverford & NJIT)

__________

2014 PHILADELPHIA INVITATIONAL 
bouting schedules
(
Sat.–Sun.; Jan. 25-26, 2014; University of Pennsylvania; Dave Micahnik Fencing Center)
note: men's bouts to be held on Sat., women's on Sun.     • Tournament Program

Men's Bouts (Sat.; Jan. 25)
Rd-1 (9 a.m.) – Penn vs. Drew  |  Duke vs. Lafayette  |  UNC vs. Sacred Heart  |  Haverford vs. NJIT (bye–JHU)
Rd-2 (10:30) – Penn vs. Haverford  |  Duke vs. Drew  |  UNC vs. NJIT  |  Sacred Heart vs. Johns Hopkins (bye–LAF)
Rd-3 (noon) – Penn vs. Sacred Heart  |  Duke vs. Haverford  |  UNC vs. J. Hopkins  |  NJIT vs. Lafayette (bye–Drew)
Rd-4 (2 p.m.) – Penn vs. NJIT  |  Duke vs. Sacred Heart  |  UNC vs. Lafayette  |  Johns Hopkins vs. Drew (bye–HAV)
Rd-5 (3:30) – Penn vs. Duke  |  UNC vs. Haverford  |  Sacred Heart vs. Lafayette  |  J. Hopkins vs. NJIT (bye–Drew)
Round-6 (5 p.m.) – Duke vs. NJIT  |  Johns Hopkins vs. Haverford  |  Lafayette vs. Drew (byes–Penn/UNC/SHU)
top matchups: UNC–SHU (rd-1), Penn–SHU (rd-3), Duke–SHU (rd-4), Penn–Duke (rd-5)
notes: UNC men also are competing at the NYU Invitational on Jan. 25 … Penn will not be facing UNC, and UNC will not be facing Duke.

Top-10 teams include:
• #8 Penn men
receiving votes: (11) Duke men, (12) North Carolina men, (14) Sacred Heart men

Women's Bouts (Sun.; Jan. 26)
Rd-1 (9 a.m.) – Penn vs. Sacred Heart  |  Northwestern vs. Johns Hopkins  |  Temple vs. Lafayette  
Cornell vs. North Carolina  |  Duke vs. NJIT  |  Haverford vs. Fairleigh Dickinson (bye–Drew)
Rd-2 (10:30) – Penn vs. North Carolina  |  Northwestern vs. Temple  |  Cornell vs. Lafayette  
Duke vs. Haverford  |  Fairleigh Dickinson vs. NJIT  |  Johns Hopkins vs. Drew (bye–Sacred Heart)
Rd-3 (noon) – Penn vs. Northwestern  |  Temple vs. Johns Hopkins  |  Cornell vs. Duke 
North Carolina vs. Sacred Heart  |  Haverford vs. Lafayette  |  NJIT vs. Drew (bye–Fairleigh Dickinson)
Rd-4 (2 p.m.) – Penn vs. Lafayette  |  Northwestern vs. Cornell  |  Temple vs. Fairleigh Dickinson  
Duke vs. Sacred Heart  |  North Carolina vs. Drew  |  Haverford vs. NJIT (bye–Johns Hopkins)
Rd-5 (3:30) – Penn vs. Duke  |  Northwestern vs. Sacred Heart  |  Temple vs. Cornell  
North Carolina vs. Fairleigh Dickinson  |  Johns Hopkins vs. Haverford  |  NJIT vs. Drew (bye–Lafayette)

Round-6 (5 p.m.) – Penn vs. Temple  |  Sacred Heart vs. Fairleigh Dickinson  |  Haverford vs. Drew
Johns Hopkins vs. Lafayette (byes–Northwestern/Cornell/Duke/UNC/NJIT)

top matchups: NW–TEM (rd-1), Penn–NW (rd-3), COR–Duke (rd-3), NW–COR (rd-4), Penn–Duke (rd-5),
TEM–COR (rd-5), Penn–TEM (rd-6)
notes: Penn will not be facing Cornell, Northwestern will not be facing Duke, UNC will not be facing Duke

Top-10 teams include:
• #7 Northwestern women
• #8 Penn women
• #9 Temple women
rec. votes: (12) Cornell women, (13) Duke women, (16) UNC women, (18) Sacred Heart women, (22) J. Hopkins women

2014 Fencing Capsules from CF360:

Princeton  |  Penn State  |  Harvard  |  Notre Dame  |  Columbia  |  Ohio State
St. John's  |  U-Penn  | Northwestern  |  Temple  |  Stanford  |  Brown

CLICK HERE for first CF360 Coaches Poll of 2014
• Fencing Coaches Poll History (spreadsheets; 2001-14):  MEN  |  WOMEN

PDF lists of top returners from 2013 fencing season (indicated by highlighting):
from NCAA Championships  |  from Northeast Regional
from Mid-Atlantic/South Regional  |  from Midwest Regional  |  from West Regional

CLICK HERE for quick rundown of 2013-14 results

    editor@collegefencing360.com