Big Weekend Results (Jan. 25-26, 2014) – St. John's Invit. | Philly Invit. | NYU Invit. | NFC Meet #2 (at BC)
Team and individual highlights to be added to this page (all team results included below, including weapon breakdown … courtesy CollegeFencing360.com). • Schedule/Result Links for all teams
NYU INVITATIONAL Final Results
Saturday, Jan. 25, 2014 (Coles Center … New York, NY)
bouting schedule/order included at bottom of the page courtesy CollegeFencing360.com
MEN'S RESULTS
#1 Columbia (5-0 | 97-38 | foil 33-12 | epee 30-15 | sabre 34-11) – did not face Yale or NYU
#1 Columbia def. #4 Notre Dame, 17-10 (foil 5-4 | epee 6-3 | sabre 6-3)
#1 Columbia def. #7 St. John's, 19-8 (foil 6-3 | epee 6-3 | sabre 7-2)
#1 Columbia def. #6 Ohio State, 21-6 (foil 6-3 | epee 7-2 | sabre 8-1)
#1 Columbia def. North Carolina, 17-10 (foil 8-1 | epee 5-4 | sabre 4-5)
#1 Columbia def. Wayne State, 23-4 (foil 8-1 | epee 6-3 | sabre 9-0)
#4 Notre Dame (5-1 | 103-59 | foil 39-15 | epee 34-20 | sabre 30-24)
– did not face Wayne State (see above for result vs. Columbia)
#4 Notre Dame def. #7 St. John's, 17-10 (foil 6-3 | epee 5-4 | sabre 6-3)
#4 Notre Dame def. #6 Ohio State, 14-13 (foil 5-4 | epee 5-4 | sabre 4-5)
#4 Notre Dame def. Yale 18-9, (foil 7-2 | epee 6-3 | sabre 5-4)
#4 Notre Dame def. North Carolina, 23-4 (foil 9-0 | epee 8-1 | sabre 6-3)
#4 Notre Dame def. NYU, 21-6 (foil 8-1 | epee 7-2 | sabre 6-3)
#7 St. John's (3-2 | 79-56 | foil 24-21 | epee 29-16 | sabre 26-19)
– did not face Yale or North Carolina (see above for results vs. Columbia & Notre Dame)
#7 St. John's def. #6 Ohio State, 16-11 (foil 5-4 | epee 6-3 | sabre 5-4)
#7 St. John's def. NYU 23-4, (foil 7-2 | epee 9-0 | sabre 7-2)
#7 St. John's def. Wayne State, 22-5 (foil 6-3 | epee 7-2 | sabre 9-0)
#6 Ohio State (3-3 | 86-76 | foil 30-24 | epee 31-23 | sabre 25-29)
– did not face Wayne State (see above for results vs. Columbia, Notre Dame & St. John's)
#6 Ohio State def. Yale, 14-13 (foil 4-5 | epee 5-4 | sabre 5-4)
#6 Ohio State def. North Carolina, 21-6 (foil 8-1 | epee 8-1 | sabre 5-4)
#6 Ohio State def. NYU, 21-6 (foil 7-2 | epee 9-0 | sabre 5-4)
Yale (3-2 | 68-67 | foil 25-20 | epee 24-21 | sabre 19-26)
– did not face Columbia or St. John's (see above for results vs. Notre Dame & Ohio State)
Yale def. North Carolina, 15-12 (foil 7-2 | epee 6-3 | sabre 2-7)
Yale def. NYU, 14-13 (foil 6-3 | epee 6-3 | sabre 2-7)
Yale def. Wayne State, 17-10 (foil 5-4 | epee 5-4 | sabre 7-2)
North Carolina (2-4 | 69-93 (foil 14-40 | epee 23-31 | sabre 32-22)
– did not face St. John's (see above for results vs. Columbia, Notre Dame, Ohio State & Yale)
North Carolina def. NYU, 14-13 (foil 2-7 | epee 8-1 | sabre 4-5)
North Carolina def. Wayne State, 23-4 (foil 8-1 | epee 6-3 | sabre 9-0)
NYU (1-5 | 59-103 | foil 18-36 | epee 14-40 | sabre 27-27)
– did not face Columbia (see above for results vs. Notre Dame, St. John's, Ohio State, Yale & UNC)
NYU def. Wayne State 17-10 (foil 3-6 | epee 8-1 | sabre 6-3)
Wayne State (0-5 | 33-102 | foil 15-30 | epee 13-32 | sabre 5-40)
– did not face Notre Dame or Ohio State (see above for results vs. Columbia, St. John's, Yale, UNC & NYU)
WOMEN'S RESULTS
#5 Ohio State (6-0 | 114-48 | foil 37-17 | epee 32-22 | sabre 45-9) – did not face Wayne State
#5 Ohio State def. #6 Columbia, 15-12 (foil 3-6 | epee 4-5 | sabre 8-1)
#5 Ohio State def. #3 Notre Dame, 15-12 (foil 3-6 | epee 5-4 | sabre 7-2)
#5 Ohio State def. #7 Northwestern, 23-4 (foil 9-0 | epee 6-3 | sabre 8-1)
#5 Ohio State def. #10 St. John's, 19-8 (foil 6-3 | epee 5-4 | sabre 8-1)
#5 Ohio State def. Yale, 18-9 (foil 7-2 | epee 5-4 | sabre 6-3)
#5 Ohio State def. NYU, 24-3 (foil 9-0 | epee 7-2 | sabre 8-1)
#6 Columbia (4-1 | 82-53 | foil 38-7 | epee 25-20 | sabre 19-26)
– did not face Yale or NYU (see above for result vs. Ohio State)
#6 Columbia def. #3 Notre Dame, 16-11 (foil 7-2 | epee 5-4 | sabre 4-5)
#6 Columbia def. #7 Northwestern, 16-11 (foil 7-2 | epee 6-3 | sabre 3-6)
#6 Columbia def. #10 St. John's, 14-13 (foil 9-0 | epee 0-9 | sabre 5-4)
#6 Columbia def. Wayne State, 24-3 (foil 9-0 | epee 9-0 | sabre 6-3)
#4 Notre Dame (4-2 | 95-67 | foil 39-15 | epee 29-25 | sabre 27-27)
– did not face Wayne State (see above for results vs. Ohio State and Columbia)
#4 Notre Dame def. #7 Northwestern, 18-9 (foil 9-0 | epee 5-4 | sabre 4-5)
#4 Notre Dame def. #10 St. John's, 16-11 (foil 7-2 | epee 2-7 | sabre 7-2)
#4 Notre Dame def. Yale, 19-8 (foil 8-1 | epee 7-2 | sabre 4-5)
#4 Notre Dame def. NYU, 19-8 (foil 7-2 | epee 7-2 | sabre 5-4)
#7 Northwestern (3-3 | 90-72 | foil 22-32 | epee 35-19 | sabre 33-21)
– did not face St. John's (see above for results vs. Ohio State, Columbia & Notre Dame)
#7 Northwestern def. Yale, 20-7 (foil 7-2 | epee 7-2 | sabre 6-3)
#7 Northwestern def. NYU, 22-5 (foil 6-3 | epee 9-0 | sabre 7-2)
#7 Northwestern def. Wayne State, 24-3 (foil 7-2 | epee 9-0 | sabre 8-1)
#10 St. John's (2-3 | 71-64 | foil 20-25 | epee 36-9 | sabre 15-30)
– did not face Yale or Northwestern (see above for results vs. Ohio State, Columbia & Notre Dame)
#10 St. John's def. NYU, 20-7 (foil 8-1 | epee 8-1 | sabre 4-5)
#10 St. John's def. Wayne State, 19-8 (foil 7-2 | epee 8-1 | sabre 4-5)
Yale (2-3 | 61-74 | foil 17-28 | epee 19-26 | sabre 25-20)
– did not face Columbia or St. John's (see above for results vs. Ohio State, Notre Dame & Northwestern)
Yale def. NYU, 17-10 (foil 6-3 | epee 5-4 | sabre 6-3)
Yale def. Wayne State, 20-7 (foil 6-3 | epee 6-3 | sabre 8-1)
NYU (1-5 | 50-112 | foil 12-42 | epee 17-37 | sabre 21-33)
– did not face Columbia (see above for results vs. Notre Dame, St. John's, Ohio State, Yale & UNC)
NYU def. Wayne State, 17-10 (foil 3-6 | epee 8-1 | sabre 6-3)
Wayne State (0-5 | 31-104 | foil 13-32 | epee 5-40 | sabre 13-32)
– did not face Notre Dame or Ohio State (see above for results vs. Columbia, St. John's, Yale, UNC & NYU)
2014 NYU INVITATIONAL (Saturday; Jan. 25, 2014; Coles Sports Center)
bouting schedule
Rd-1 (9 a.m.) – Columbia vs UNC men/Northwestern women | ND vs Yale | Ohio St vs. NYU | St Johns vs Wayne St
Rd-2 (10:15) – Columbia vs. ND | Ohio St. vs. St. John's | Yale vs. UNC (m)/Northwestern (w) | NYU vs. Wayne St.
Rd-3 (11:30) – Columbia vs Ohio St. | ND vs. UNC/Northwestern | St. John's vs. NYU | Yale vs. Wayne St.
Rd-4 (12:45) – Columbia vs. Wayne St. | ND vs. St. John's | Ohio St. vs. UNC/Northwestern | Yale vs. NYU
Rd-5 (2 p.m.) – Columbia vs. St. John's | ND vs. NYU | Ohio St. vs. Yale | Wayne St. vs. UNC/Northwestern
Round-6 (3:15 p.m.) – Notre Dame vs. Ohio State | NYU vs. North Carolina men/Northwestern women
top matchups: COL–NW (rd-1), COL–ND (rd-2), COL–OSU (rd-3), ND–NW (rd-3), ND–SJ (rd-4), OSU–NW (rd-4),
COL–SJ (rd-5), ND–OSU (rd-6)
note: UNC women are competing at the Philadelphia Invitational on Jan. 26
Top-10 teams include:
• Columbia #1 men, #6 women
• Notre Dame #4 men, #3 women
• Ohio State #6 men, #5 women
• St. John's #7 men, #10 women
• Northwestern #7 women
receiving votes: (12) North Carolina men, (13) Yale men, (15) Yale women, (20) NYU men
2014 Fencing Capsules from CF360:
Princeton | Penn State | Harvard | Notre Dame | Columbia | Ohio State
St. John's | U-Penn | Northwestern | Temple | Stanford | Brown
CLICK HERE for first CF360 Coaches Poll of 2014
• Fencing Coaches Poll History (spreadsheets; 2001-14): MEN | WOMEN
PDF lists of top returners from 2013 fencing season (indicated by highlighting):
from NCAA Championships | from Northeast Regional
from Mid-Atlantic/South Regional | from Midwest Regional | from West Regional
CLICK HERE for quick rundown of 2013-14 results
