(reminder: please credit CollegeFencing360.com's research, if using this data for publication or on other websites.)
YEAR-BY-YEAR NCAA ENTRANTS (top-9 teams; 6-weapon era, 2000-10)
NOTRE DAME
2000 – 12 ..... 2 MF-2 ME-2 MS ..... 2 WF-2 WE-2 WS
2001 – 12 ..... 2 MF-2 ME-2 MS ..... 2 WF-2 WE-2 WS
2002 – 12 ..... 2 MF-2 ME-2 MS ..... 2 WF-2 WE-2 WS
2003 – 12 ..... 2 MF-2 ME-2 MS ..... 2 WF-2 WE-2 WS
2004 – 11 ..... 2 MF-1 ME-2 MS ..... 2 WF-2 WE-2 WS
2005 – 11 ..... 1 MF-2 ME-2 MS ..... 2 WF-2 WE-2 WS
2006 – 12 ..... 2 MF-2 ME-2 MS ..... 2 WF-2 WE-2 WS
2007 – 11 ..... 2 MF-2 ME-2 MS ..... 2 WF-1 WE-2 WS
2008 – 12 ..... 2 MF-2 ME-2 MS ..... 2 WF-2 WE-2 WS
2009 – 12 ..... 2 MF-2 ME-2 MS ..... 2 WF-2 WE-2 WS
2010 – 12 ..... 2 MF-2 ME-2 MS ..... 2 WF-2 WE-2 WS
Tot. ....129 ..21 MF-21 ME-22 MS .. 22 WF-21 WE-22 WS (64 men, 65 women)
PENN STATE
2000 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2001 – 11 ..... 2 MF-2 ME-2 MS ... 2 WF-1 WE-2 WS
2002 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2003 – 11 ..... 2 MF-1 ME-2 MS ... 2 WF-2 WE-2 WS
2004 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2005 – 11 ..... 2 MF-1 ME-2 MS ... 2 WF-2 WE-2 WS
2006 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2007 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2008 – 11 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-1 WS
2009 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2010 – 12 ..... 2 MF-2 ME-2 MS ..... 2 WF-2 WE-2 WS
Tot. ....128 ..22 MF-20 ME-22 MS .. 22 WF-21 WE-21 WS (64 men, 64 women)
ST. JOHN'S
2000 – 11 ..... 2 MF-2 ME-2 MS ... 1 WF-2 WE-2 WS
2001 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2002 – 11 ..... 1 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2003 – 10 ..... 1 MF-2 ME-2 MS ... 2 WF-1 WE-2 WS
2004 – 10 ..... 2 MF-2 ME-2 MS ... 2 WF-0 WE-2 WS
2005 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2006 – 11 ..... 1 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2007 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2008 – 11 ..... 1 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2009 – 10 ..... 1 MF-2 ME-2 MS ... 1 WF-2 WE-2 WS
2010 – 12 ..... 2 MF-2 ME-2 MS ..... 2 WF-2 WE-2 WS
Tot. ....122 ..17 MF-22 ME-22 MS .. 20 WF-19 WE-22 WS (61 men, 61 women)
COLUMBIA
2000 – 9 ....... 2 MF-2 ME-1 MS ... 2 WF-1 WE-1 WS
2001 – 8 ....... 2 MF-0 ME-2 MS ... 2 WF-2 WE-0 WS
2002 – 9 ....... 2 MF-1 ME-2 MS ... 2 WF-2 WE-0 WS
2003 – 11 ..... 2 MF-2 ME-2 MS ... 1 WF-2 WE-2 WS
2004 – 11 ..... 2 MF-2 ME-2 MS ... 2 WF-1 WE-2 WS
2005 – 10 ..... 2 MF-1 ME-2 MS ... 1 WF-2 WE-2 WS
2006 – 11 ..... 2 MF-1 ME-2 MS ... 2 WF-2 WE-2 WS
2007 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2008 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2009 – 11 ..... 2 MF-2 ME-1 MS ... 2 WF-2 WE-2 WS
2010 – 8 ..... 1 ME-1 MS ..... 2 WF-2 WE-2 WS
Tot. ....112 ..20 MF-16 ME-19 MS .. 20 WF-20 WE-17 WS (55 men, 57 women)
OHIO STATE
2000 – 4 ....... 0 MF-2 ME-0 MS ... 1 WF-1 WE-0 WS
2001 – 7 ....... 0 MF-2 ME-2 MS ... 1 WF-1 WE-1 WS
2002 – 10 ..... 1 MF-2 ME-2 MS ... 2 WF-1 WE-2 WS
2003 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2004 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2005 – 11 ..... 2 MF-2 ME-2 MS ... 2 WF-1 WE-2 WS
2006 – 9 ....... 2 MF-2 ME-2 MS ... 0 WF-1 WE-2 WS
2007 – 11 ..... 2 MF-2 ME-2 MS ... 1 WF-2 WE-2 WS
2008 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2009 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2010 – 11 ..... 2 MF-2 ME-2 MS ..... 2 WF-1 WE-2 WS
Tot. ....111 ..17 MF-22 ME-20 MS .. 17 WF-16 WE-19 WS (59 men, 52 women)
2000 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2001 – 10 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-0 WS
2002 – 7 ....... 1 MF-2 ME-1 MS ... 0 WF-2 WE-1 WS
2003 – 9 ....... 2 MF-2 ME-0 MS ... 2 WF-2 WE-1 WS
2004 – 8 ....... 2 MF-2 ME-0 MS ... 2 WF-1 WE-1 WS
2005 – 6 ....... 1 MF-2 ME-0 MS ... 1 WF-2 WE-0 WS
2006 – 6 ....... 1 MF-2 ME-0 MS ... 2 WF-1 WE-0 WS
2007 – 7 ....... 1 MF-1 ME-1 MS ... 2 WF-2 WE-0 WS
2008 – 6 ....... 1 MF-2 ME-1 MS ... 0 WF-1 WE-1 WS
2009 – 8 ....... 1 MF-2 ME-1 MS ... 2 WF-2 WE-0 WS
2010 – 12 ..... 2 MF-2 ME-2 MS ..... 2 WF-2 WE-2 WS
Tot. ....91 ...16 MF-21 ME-10 MS .. 17 WF-19 WE-8 WS (47 men, 44 women)
PENN
2000 – 7 ....... 2 MF-2 ME-1 MS ... 1 WF-1 WE-0 WS
2001 – 8 ....... 2 MF-2 ME-0 MS ... 1 WF-2 WE-1 WS
2002 – 9 ....... 2 MF-2 ME-1 MS ... 2 WF-1 WE-1 WS
2003 – 5 ....... 2 MF-1 ME-0 MS ... 0 WF-1 WE-1 WS
2004 – 9 ....... 2 MF-0 ME-1 MS ... 2 WF-2 WE-2 WS
2005 – 7 ....... 2 MF-0 ME-0 MS ... 2 WF-1 WE-2 WS
2006 – 7 ....... 2 MF-0 ME-1 MS ... 2 WF-1 WE-1 WS
2007 – 9 ....... 2 MF-1 ME-2 MS ... 2 WF-0 WE-2 WS
2008 – 8 ....... 1 MF-1 ME-2 MS ... 2 WF-0 WE-2 WS
2009 – 9 ....... 2 MF-1 ME-2 MS ... 1 WF-1 WE-2 WS
2010 – 8 ..... 2 MF-1 ME-1 MS ..... 1 WF-1 WE-2 WS
Tot. ....86 ...21 MF-11 ME-11 MS .. 16 WF-11 WE-16 WS (43 men, 43 women)
STANFORD
2000 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2001 – 11 ..... 2 MF-2 ME-1 MS ... 2 WF-2 WE-2 WS
2002 – 7 ....... 2 MF-2 ME-1 MS ... 1 WF-0 WE-1 WS
2003 – 7 ....... 2 MF-1 ME-2 MS ... 2 WF-0 WE-0 WS
2004 – 5 ....... 1 MF-1 ME-2 MS ... 1 WF-0 WE-0 WS
2005 – 5 ....... 1 MF-1 ME-2 MS ... 1 WF-0 WE-0 WS
2006 – 6 ....... 2 MF-2 ME-1 MS ... 0 WF-0 WE-1 WS
2007 – 7 ....... 2 MF-1 ME-1 MS ... 1 WF-1 WE-1 WS
2008 – 7 ....... 2 MF-1 ME-2 MS ... 0 WF-0 WE-2 WS
2009 – 8 ....... 1 MF-2 ME-2 MS ... 1 WF-1 WE-1 WS
2010 – 6 ..... 2 ME-2 MS ..... 1 WF-1 WE
Tot. ....81 ...17 MF-17 ME-18 MS .. 12 WF-7 WE-10 WS (52 men, 29 women)
HARVARD
2000 – 2 ....... 0 MF-0 ME-0 MS ... 1 WF-1 WE-0 WS
2001 – 4 ....... 0 MF-1 ME-0 MS ... 2 WF-1 WE-0 WS
2002 – 3 ....... 1 MF-0 ME-0 MS ... 1 WF-1 WE-0 WS
2003 – 5 ....... 0 MF-1 ME-2 MS ... 2 WF-0 WE-0 WS
2004 – 7 ....... 1 MF-1 ME-1 MS ... 2 WF-1 WE-1 WS
2005 – 10 ..... 1 MF-2 ME-2 MS ... 2 WF-1 WE-2 WS
2006 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2007 – 11 ..... 2 MF-1 ME-2 MS ... 2 WF-2 WE-2 WS
2008 – 10 ..... 2 MF-2 ME-1 MS ... 2 WF-1 WE-2 WS
2009 – 9 ....... 1 MF-2 ME-1 MS ... 2 WF-2 WE-1 WS
2010 – 12 ..... 2 MF-2 ME-2 MS ..... 2 WF-2 WE-2 WS
Tot. ....85 ...12 MF-14 ME-13 MS .. 20 WF-14 WE-12 WS (39 men, 46 women)

