Complete Day-1 Standings (2011 NCAA Fencing Championships)

Here are the full day-1 standings from the 2011 NCAA Fencing Championships (at Ohio State's French Fieldhouse). Analysis later (see earlier blog post for men's foil breakdown). 


TEAMS

Place School Total MS MF ME WS WF WE
1.   Notre Dame 61 21 23 17      
2.   Pennsylvania State University 53 20 25 8      
3.   St. John's University 40 19 4 17      
4. T Harvard University 39 15 10 14      
4. T Ohio State University 39 13 8 18      
6.   Princeton University 38 10 12 16      
7.   Pennsylvania, University of 37 16 7 14      
8. T Duke University 28 6 8 14      
8. T Stanford University 28 7 9 12      
10.   Columbia/Barnard 21 4 12 5      
11.   Yale University 20   12 8      
12.   U.S. Air Force Academy 18 1 10 7      
13.   Sacred Heart University 15 9   6      
14.   Vassar College 13 9   4      
15.   Brandeis University 11   8 3      
16. T New York University 7   7        
16. T Wayne State University 7 7          
18. T Cleveland State 5     5      
18. T Detroit Mercy, University of 5   5        
18. T Drew University 5   5        
18. T U.C. San Diego 5 5          
22. T Boston College 3 3          
22. T Brown University 3 3          
22. T UNC, Chapel Hill 3   3        


MEN'S FOIL - Standings After Round 4

Place Name School V Pct. TS TR Ind.
1.   Miles Chamley-Watson Penn State 13 0.929 68 36 +32
2.   David Willette Penn State 12 0.857 64 29 +35
3.   Ariel DeSmet Notre Dame 12 0.857 65 31 +34
4.   Reggie Bentley Notre Dame 11 0.786 58 32 +26
5.   Daniel Cohen Air Force 10 0.714 59 38 +21
6.   Nathaniel Botwinick Yale 9 0.643 58 45 +13
7.   Turner Caldwell Stanford 9 0.643 56 44 +12
8.   Dorian Cohen Duke 8 0.571 54 47 +7
9.   Alexander Mills Princeton 8 0.571 53 46 +7
10.   Julian Cardillo Brandeis 8 0.571 49 51 -2
11.   Zain Shaito Ohio State 7 0.500 49 45 +4
12.   Alexander Pensler Columbia 7 0.500 49 48 +1
13.   Vidur Kapur Pennsylvania 7 0.500 48 51 -3
14.   Philip Jamesson N.Y.U. 7 0.500 47 54 -7
15.   Lucas Lin Harvard 6 0.429 45 56 -11
16.   Bo Charles Columbia 5 0.357 46 55 -9
17.   James Weiss Drew 5 0.357 45 57 -12
18.   Michael Purdy-Sachs Detroit Mercy 5 0.357 37 58 -21
19.   Tommaso DiRobilant Harvard 4 0.286 42 54 -12
20.   Eli Schenkel St. John's 4 0.286 42 56 -14
21.   Robert Malcolm Princeton 4 0.286 38 55 -17
22.   Shiv Kachru Yale 3 0.214 40 59 -19
23.   Joseph Alter North Carolina 3 0.214 37 64 -27
24.   Samuel Hardwicke-Brown Ohio State 1 0.071 29 67 -38

MEN'S EPÉE - Standings After Round 4

Place Name School V Pct. TS TR Ind.
1.   Marat Israelian St. John's 11 0.786 61 37 +24
2.   Jonathan Yergler Princeton 11 0.786 61 38 +23
3.   Jonathan Parker Duke 10 0.714 57 41 +16
4.   Marco Caneveri Ohio State 10 0.714 56 50 +6
5.   James Kaull Notre Dame 9 0.643 50 44 +6
6.   Anthony Green Penn State 8 0.571 57 49 +8
7.   Igor Tolkachev Ohio State 8 0.571 57 50 +7
8.   Peter Cohen Yale 8 0.571 54 50 +4
9.   Jacob Wischnia Pennsylvania 8 0.571 50 50 +0
10.   Brent Kelly Notre Dame 8 0.571 49 49 +0
11.   Daniel Trapani Air Force 7 0.500 49 48 +1
12.   Mike Raynis Harvard 7 0.500 47 47 +0
13.   James Hawrot Harvard 7 0.500 51 54 -3
14.   Kevin Mo Stanford 7 0.500 44 50 -6
15.   Justin Dion Sacred Heart 6 0.429 59 56 +3
16.   Nicholas Vomero St. John's 6 0.429 50 50 +0
17.   Clifford Fishler Pennsylvania 6 0.429 50 52 -2
18.   Jake Harbour Stanford 5 0.357 50 57 -7
19.   Alen Hadzic Columbia 5 0.357 49 56 -7
20.   Mike Elfassy Princeton 5 0.357 50 60 -10
21.   John Marshall Cleveland State 5 0.357 48 59 -11
22.   Dylan Nollner Duke 4 0.286 43 59 -16
23.   Brian Rouse Vassar College 4 0.286 38 56 -18
24.   Alex Powell Brandeis 3 0.214 46 64 -18


MEN'S SABER - Standings After Round 4

Place Name School V Pct. TS TR Ind.
1.   Aleksander Ochocki Penn State 13 0.929 67 33 +34
2.   Daryl Homer St. John's 12 0.857 64 32 +32
3.   Avery Zuck Notre Dame 11 0.786 63 32 +31
4.   Evan Prochniak Pennsylvania 11 0.786 65 40 +25
5.   Rhys Douglas Ohio State 10 0.714 60 45 +15
6.   Barron Nydam Notre Dame 10 0.714 56 43 +13
7.   Marty Williams Sacred Heart 9 0.643 60 50 +10
8.   Andrew Fischl Vassar College 9 0.643 58 52 +6
9.   Thomas Kolasa Harvard 8 0.571 58 49 +9
10.   Adrian Bak Penn State 7 0.500 58 51 +7
11.   Valentin Staller Harvard 7 0.500 54 49 +5
12.   Max Murphy Stanford 7 0.500 49 49 +0
13.   Jakub Gibczynski Wayne State 7 0.500 51 52 -1
14.   Sean Buckley St. John's 7 0.500 51 53 -2
15.   John Stogin Princeton 6 0.429 52 56 -4
16.   Anthony Lin Duke 6 0.429 48 60 -12
17.   Michael Mills Pennsylvania 5 0.357 46 59 -13
18.   Nicholas Bartuzik U.C. San Diego 5 0.357 44 63 -19
19.   Philip Dershwitz Princeton 4 0.286 45 59 -14
20.   Melvin Rodriguez Columbia 4 0.286 47 63 -16
21.   Teddy Weller Brown 3 0.214 41 61 -20
22.   Peter Souders Boston College 3 0.214 42 65 -23
23.   Michael Douville Ohio State 3 0.214 37 63 -26
24.   Scott Pippin Air Force 1 0.071 30 67 -37


    editor@collegefencing360.com