Rounds 3-4 have completed at the Notre Dame Duals, with the #2 Irish women picking up two noteworthy wins (21-6 vs. UC San Diego, 23-4 vs. Air Force) while the co-#1 ND men have opened their Saturday matches with victories over Cal Tech (22-5) and the Florida club team (21-6). Note that an earlier match, between the ND-UCSD men, was cancelled.
Possibly the most noteworthy match of the late morning saw the Stanford women defeat fellow West Region team Air Force, 15-12 (the Cardinal won six sabre bouts, plus five in epee and four in foil). There were four more wins by non-varsity club teams over varsity squads (all women): Florida vs. Cleveland State (19-8) and Lawrence (20-7), Michigan State vs. in-state foe Detroit (19-8), and Oberlin vs. Lawrence (23-4). It should be noted that Lawrence is not fielding a women's sabre team at this event, and thus is forfeiting all nine points in that weapon
CF360 did some checking on Florida and discovered that the Gators were one of the nation's top fencing clubs a year ago, placing third at the national meet (sponsored by the U.S. Association of Collegiate Fencing Clubs). The Florida women finished first at that '08 national club tournament, with first-place finishes in both women's foil and epee (9th in sabre).
The MSU women's club placed sixth at the '08 national meet, led by its sixth-place women's epee team.
NOTRE DAME DUALS (rounds 1-4)
Women's Matches#2 Notre Dame 21 (F8, E7, S6), Stanford 6 (F1, E2, S3)
#2 Notre Dame 23 (F8, E8, S7), Air Force 4 (F1, E1, S2)
#2 Notre Dame 21 (F6, E9, S6), UC San Diego 6 (F3, E0, S3)
#2 Notre Dame 21 (F9, E6, S6), Michigan State 6 (F0, E3, S3)
Stanford 15 (F4, E5, S6), Air Force 12 (F5, E4, S3)
Stanford 20 (F6, E9, S5), Wayne State 7 (F3, E0, S4)
Stanford 15 (F6, E5, S5), Michigan State 4 (F3, E4, S4)
UC San Diego 22 (F9, E5, S8), Air Force 5 (F0, E4, S1)
UC San Diego 21 (F9, E5, S7), Wayne State 6 (F0, E4, S2)
UC San Diego 25 (F9, E7, S9), Cleveland State 2 (F0, E2, S0)
Air Force 22 (F8, E5, S9), Oberlin 5 (F1, E4, S0)
Wayne State 19 (F7, E9, S3), Cal Tech 8 (F2, E0, S6)
Detroit 17 (F7, E4, S6), Cal Tech 9 (F2, E4, S3)
Cal Tech 16 (F2, E6, S8), Cleveland State 10 (F6, E3, S1)
Lawrence 14 (F6, E8, S0), Cal Tech 13 (F3, E1, S9)
Wayne State 16 (F6, E7, S3), Florida 11 (F3, E2, S6)
Florida 19 (F5, E9, S5), Detroit 8 (F4, E0, S4)
Florida 19 (F6, E6, S7), Cleveland State 8 (F3, E3, S2)
Florida 20 (F5, E6, S9/forfeit), Lawrence 7 (F4, E3, S0)
Michigan State 19 (F7, E8, S4), Detroit 8 (F2, E1, S5)
Detroit 16 (F4, E4, S8), Oberlin 11 (F5, E5, S1)
Oberlin 13 (F6, E6, S1), Cleveland State 6 (F3, E3, S0)
Oberlin
23 (F7, E7, S9/forfeit), Lawrence 4 (F2, E2, S0)
Men's Matches
co-#1
Notre Dame 22 (F9, E5, S8), Cal Tech 5 (F0, E4, S1)
co-#1
Notre Dame 21 (F7, E7, S7), Florida 6 (F2, E2, S2)
#7
Stanford 24 (F8, E9, S7), Lawrence 3 (F1, E0, S2)

