(reminder: please credit CollegeFencing360.com's research, if using this data for publication or on other websites.)
YEAR-BY-YEAR NCAA ENTRANTS (top-9 teams; 6-weapon era, 2000-09)
NOTRE DAME
2000 – 12 ..... 2 MF-2 ME-2 MS ..... 2 WF-2 WE-2 WS
2001 – 12 ..... 2 MF-2 ME-2 MS ..... 2 WF-2 WE-2 WS
2002 – 12 ..... 2 MF-2 ME-2 MS ..... 2 WF-2 WE-2 WS
2003 – 12 ..... 2 MF-2 ME-2 MS ..... 2 WF-2 WE-2 WS
2004 – 11 ..... 2 MF-1 ME-2 MS ..... 2 WF-2 WE-2 WS
2005 – 11 ..... 1 MF-2 ME-2 MS ..... 2 WF-2 WE-2 WS
2006 – 12 ..... 2 MF-2 ME-2 MS ..... 2 WF-2 WE-2 WS
2007 – 11 ..... 2 MF-2 ME-2 MS ..... 2 WF-1 WE-2 WS
2008 – 12 ..... 2 MF-2 ME-2 MS ..... 2 WF-2 WE-2 WS
2009 – 12 ..... 2 MF-2 ME-2 MS ..... 2 WF-2 WE-2 WS
Tot. ....117 ..19 MF-19 ME-20 MS .. 20 WF-19 WE-20 WS (58 men, 59 women)
PENN STATE
2000 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2001 – 11 ..... 2 MF-2 ME-2 MS ... 2 WF-1 WE-2 WS
2002 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2003 – 11 ..... 2 MF-1 ME-2 MS ... 2 WF-2 WE-2 WS
2004 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2005 – 11 ..... 2 MF-1 ME-2 MS ... 2 WF-2 WE-2 WS
2006 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2007 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2008 – 11 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-1 WS
2009 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
Tot. ....116 ..20 MF-18 ME-20 MS .. 20 WF-19 WE-19 WS (58 men, 58 women)
ST. JOHN'S
2000 – 11 ..... 2 MF-2 ME-2 MS ... 1 WF-2 WE-2 WS
2001 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2002 – 11 ..... 1 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2003 – 10 ..... 1 MF-2 ME-2 MS ... 2 WF-1 WE-2 WS
2004 – 10 ..... 2 MF-2 ME-2 MS ... 2 WF-0 WE-2 WS
2005 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2006 – 11 ..... 1 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2007 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2008 – 11 ..... 1 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2009 – 10 ..... 1 MF-2 ME-2 MS ... 1 WF-2 WE-2 WS
Tot. ....110 ..15 MF-20 ME-20 MS .. 18 WF-17 WE-20 WS (55 men, 55 women)
COLUMBIA
2000 – 9 ....... 2 MF-2 ME-1 MS ... 2 WF-1 WE-1 WS
2001 – 8 ....... 2 MF-0 ME-2 MS ... 2 WF-2 WE-0 WS
2002 – 9 ....... 2 MF-1 ME-2 MS ... 2 WF-2 WE-0 WS
2003 – 11 ..... 2 MF-2 ME-2 MS ... 1 WF-2 WE-2 WS
2004 – 11 ..... 2 MF-2 ME-2 MS ... 2 WF-1 WE-2 WS
2005 – 10 ..... 2 MF-1 ME-2 MS ... 1 WF-2 WE-2 WS
2006 – 11 ..... 2 MF-1 ME-2 MS ... 2 WF-2 WE-2 WS
2007 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2008 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2009 – 11 ..... 2 MF-2 ME-1 MS ... 2 WF-2 WE-2 WS
Tot. ....104 ..20 MF-15 ME-18 MS .. 18 WF-18 WE-15 WS (53 men, 51 women)
OHIO STATE
2000 – 4 ....... 0 MF-2 ME-0 MS ... 1 WF-1 WE-0 WS
2001 – 7 ....... 0 MF-2 ME-2 MS ... 1 WF-1 WE-1 WS
2002 – 10 ..... 1 MF-2 ME-2 MS ... 2 WF-1 WE-2 WS
2003 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2004 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2005 – 11 ..... 2 MF-2 ME-2 MS ... 2 WF-1 WE-2 WS
2006 – 9 ....... 2 MF-2 ME-2 MS ... 0 WF-1 WE-2 WS
2007 – 11 ..... 2 MF-2 ME-2 MS ... 1 WF-2 WE-2 WS
2008 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2009 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
Tot. ....100 ..15 MF-20 ME-18 MS .. 15 WF-15 WE-17 WS (53 men, 47 women)
2000 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2001 – 10 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-0 WS
2002 – 7 ....... 1 MF-2 ME-1 MS ... 0 WF-2 WE-1 WS
2003 – 9 ....... 2 MF-2 ME-0 MS ... 2 WF-2 WE-1 WS
2004 – 8 ....... 2 MF-2 ME-0 MS ... 2 WF-1 WE-1 WS
2005 – 6 ....... 1 MF-2 ME-0 MS ... 1 WF-2 WE-0 WS
2006 – 6 ....... 1 MF-2 ME-0 MS ... 2 WF-1 WE-0 WS
2007 – 7 ....... 1 MF-1 ME-1 MS ... 2 WF-2 WE-0 WS
2008 – 6 ....... 1 MF-2 ME-1 MS ... 0 WF-1 WE-1 WS
2009 – 8 ....... 1 MF-2 ME-1 MS ... 2 WF-2 WE-0 WS
Tot. ....79 ...14 MF-19 ME-8 MS .. 15 WF-17 WE-6 WS (41 men, 38 women)
PENN
2000 – 7 ....... 2 MF-2 ME-1 MS ... 1 WF-1 WE-0 WS
2001 – 8 ....... 2 MF-2 ME-0 MS ... 1 WF-2 WE-1 WS
2002 – 9 ....... 2 MF-2 ME-1 MS ... 2 WF-1 WE-1 WS
2003 – 5 ....... 2 MF-1 ME-0 MS ... 0 WF-1 WE-1 WS
2004 – 9 ....... 2 MF-0 ME-1 MS ... 2 WF-2 WE-2 WS
2005 – 7 ....... 2 MF-0 ME-0 MS ... 2 WF-1 WE-2 WS
2006 – 7 ....... 2 MF-0 ME-1 MS ... 2 WF-1 WE-1 WS
2007 – 9 ....... 2 MF-1 ME-2 MS ... 2 WF-0 WE-2 WS
2008 – 8 ....... 1 MF-1 ME-2 MS ... 2 WF-0 WE-2 WS
2009 – 9 ....... 2 MF-1 ME-2 MS ... 1 WF-1 WE-2 WS
Tot. ....78 ...19 MF-10 ME-10 MS .. 15 WF-10 WE-14 WS (39 men, 39 women)
STANFORD
2000 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2001 – 11 ..... 2 MF-2 ME-1 MS ... 2 WF-2 WE-2 WS
2002 – 7 ....... 2 MF-2 ME-1 MS ... 1 WF-0 WE-1 WS
2003 – 7 ....... 2 MF-1 ME-2 MS ... 2 WF-0 WE-0 WS
2004 – 5 ....... 1 MF-1 ME-2 MS ... 1 WF-0 WE-0 WS
2005 – 5 ....... 1 MF-1 ME-2 MS ... 1 WF-0 WE-0 WS
2006 – 6 ....... 2 MF-2 ME-1 MS ... 0 WF-0 WE-1 WS
2007 – 7 ....... 2 MF-1 ME-1 MS ... 1 WF-1 WE-1 WS
2008 – 7 ....... 2 MF-1 ME-2 MS ... 0 WF-0 WE-2 WS
2009 – 8 ....... 1 MF-2 ME-2 MS ... 1 WF-1 WE-1 WS
Tot. ....75 ...17 MF-15 ME-16 MS .. 11 WF-6 WE-10 WS (48 men, 27 women)
HARVARD
2000 – 2 ....... 0 MF-0 ME-0 MS ... 1 WF-1 WE-0 WS
2001 – 4 ....... 0 MF-1 ME-0 MS ... 2 WF-1 WE-0 WS
2002 – 3 ....... 1 MF-0 ME-0 MS ... 1 WF-1 WE-0 WS
2003 – 5 ....... 0 MF-1 ME-2 MS ... 2 WF-0 WE-0 WS
2004 – 7 ....... 1 MF-1 ME-1 MS ... 2 WF-1 WE-1 WS
2005 – 10 ..... 1 MF-2 ME-2 MS ... 2 WF-1 WE-2 WS
2006 – 12 ..... 2 MF-2 ME-2 MS ... 2 WF-2 WE-2 WS
2007 – 11 ..... 2 MF-1 ME-2 MS ... 2 WF-2 WE-2 WS
2008 – 10 ..... 2 MF-2 ME-1 MS ... 2 WF-1 WE-2 WS
2009 – 9 ....... 1 MF-2 ME-1 MS ... 2 WF-2 WE-1 WS
Tot. ....73 ...10 MF-12 ME-11 MS .. 18 WF-12 WE-10 WS (33 men, 40 women)

