Mid-Round Scores From ND Duals

Rounds 5-6 from ND Duals: ... The co-#1 Notre Dame men have improved to 24-0, following wins over Detroit (21-6) and Cleveland State (23-4). The #2 Irish women also remained unbeaten today (6-0; 26-2 for the season), with near-shutout victories over those same teams (25-2 vs. UD, 26-1 vs. CSU). There were two key West Region matchups, as the #7 Stanford men defeated UC San Diego (19-8), with a similar win for the Stanford women over UCSD (17-10).

The #3 Ohio State men warmed up with a 24-3 victory over the Florida non-varsity team. Rounds 5-6 also produced three more wins by club/non-varsity teams over varsity opponents: the Michigan State men vs. Cleveland State (15-12), the Florida women over Cal Tech (18-9) and the MSU women vs. Cleveland State (22-5). The Florida women have racked up four wins today over varsity opponents while the MSU women have defeated three varsity teams.


NOTRE DAME DUALS (rounds 1-6)

Women's Matches
#2 Notre Dame 21 (F8, E7, S6), Stanford 6 (F1, E2, S3)
#2 Notre Dame 23 (F8, E8, S7), Air Force 4 (F1, E1, S2)
#2 Notre Dame 21 (F6, E9, S6), UC San Diego 6 (F3, E0, S3)
#2 Notre Dame 25 (F9, E9, S7), Detroit 2 (F0, E0, S2)
#2 Notre Dame 26 (F9, E8, S9), Cleveland State 1 (F0, E1, S0)
#2 Notre Dame 21 (F9, E6, S6), Michigan State 6 (F0, E3, S3)

Stanford 15 (F4, E5, S6), Air Force 12 (F5, E4, S3)
Stanford 17 (F4, E8, S5), UC San Diego 10 (F5, E1, S4)
Stanford 20 (F6, E9, S5), Wayne State 7 (F3, E0, S4)
Stanford 15 (F6, E5, S5), Michigan State 4 (F3, E4, S4)

UC San Diego 22 (F9, E5, S8), Air Force 5 (F0, E4, S1)
UC San Diego 21 (F9, E5, S7), Wayne State 6 (F0, E4, S2)
UC San Diego 25 (F9, E7, S9), Cleveland State 2 (F0, E2, S0)
Air Force 20 (F7, E8, S5), Detroit 7 (F2, E1, S4)
Air Force 22 (F8, E5, S9), Oberlin 5 (F1, E4, S0)

Wayne State 19 (F7, E9, S3), Cal Tech 8 (F2, E0, S6)
Detroit 17 (F7, E4, S6), Cal Tech 9 (F2, E4, S3)
Cal Tech 16 (F2, E6, S8), Cleveland State 10 (F6, E3, S1)
Lawrence 14 (F6, E8, S0), Cal Tech 13 (F3, E1, S9)

Wayne State 16 (F6, E7, S3), Florida 11 (F3, E2, S6)
Wayne State 21 (F6, E6, S9), Oberlin 6 (F3, E3, S0)
Florida 19 (F5, E9, S5), Detroit 8 (F4, E0, S4)
Florida 18 (F6, E7, S5), Cal Tech 9 (F3, E2, S4)
Florida 19 (F6, E6, S7), Cleveland State 8 (F3, E3, S2)
Florida 20 (F5, E6, S9/forfeit), Lawrence 7 (F4, E3, S0)

Michigan State 22 (F7, E7, S8), Cleveland State 5 (F2, E2, S1) 
Michigan State 20 (F4, E7, S9), Lawrence 7 (F5, E2, S0)
Michigan State 19 (F7, E8, S4), Detroit 8 (F2, E1, S5)
Detroit 16 (F4, E4, S8), Oberlin 11 (F5, E5, S1)
Oberlin 13 (F6, E6, S1), Cleveland State 6 (F3, E3, S0)
Oberlin 23 (F7, E7, S9/forfeit), Lawrence 4 (F2, E2, S0)


Men's Matches
co-#1 Notre Dame 22 (F9, E5, S8), Cal Tech 5 (F0, E4, S1)
co-#1 Notre Dame 21 (F6, E8, S7), Detroit 6 (F3, E1, S2)
co-#1 Notre Dame 23 (F9, E6, S8), Cleveland State 4 (F0, E3, S1)
co-#1 Notre Dame 21 (F7, E7, S7), Florida 6 (F2, E2, S2)

#3 Ohio State 24 (F8, E8, S8), Florida 3 (F1, E1, S1)
#7 Stanford 19 (F4, E7, S8), UC San Diego 8 (F5, E2, S1)
#7 Stanford 24 (F8, E9, S7), Lawrence 3 (F1, E0, S2) 
#7 Stanford 20 (F8, E5, S7), Northwestern 7 (F1, E4, S2)

Air Force 21 (F4, E9, S8), Detroit 6 (F5, E0, S1)
Air Force 26 (F9, E9, S8), Lawrence 1 (F0, E0, S1)
Wayne State 23 (F9, E5, S9), Oberlin 4 (F0, E4, S0)
Michigan State 15 (F3, S5, S7), Cleveland State 12 (F6, E4, S2)

    editor@collegefencing360.com