Final Scores from M.I.T.; Brandeis & M.I.T. Women Beat NYU

Thanks go out to the folks at M.I.T., who forwarded all of their scoresheets from the Eric Sollee Invitational. Most of the final team scores are included below. In the men's matches, the four top-10 teams (#5 Princeton, #6 Pennsylvania, #7 Harvard and #10 Duke) combined to go 18-0 versus a collection of unranked opponents. On the women's side, #5 Harvard beat #10 Duke. 18-9, and the M.I.T. women upset the #10 Blue Devils, 15-12. More notes on this event to come, time permitting.


M.I.T./BRANDEIS ERIC SOLLEE INVITATIONAL (final scores)

Men's Scores

#5 Princeton 17 (F8, E7, S2), NYU 10 (F1, E2, S7)

#5 Princeton 16 (F8, E5, S3), Boston College 11 (F1, E4, S6) 
#5 Princeton 17 (F9, E2, S6), M.I.T. 10 (F0, E7, S3)
#5 Princeton 20 (F8, E6, S6), Haverford 7 (F1, E3, S3)
#5 Princeton 20 (F7, E8, S5), Brandeis 7 (F2, E1, S4)

#6 Pennsylvania 18 (F8, E4, S6), NYU 9 (F1, E5, S3)

#6 Pennsylvania 20 (F7, E6, S7), Boston College 7 (F2, E3, S2)
#6 Pennsylvania 16 (F6, E4, S6), M.I.T. 11 (F3, E5, S3)
#6 Pennsylvania 20 (F8, E3, S9), Brandeis 7 (F1, E6, S0)
#6 Pennsylvania 27 (F9, E9, S9), Yeshiva 0 (F0, E0, S0)

#7 Harvard 15 (F4, E6, S5), #10 Duke 12 (F5, E3, S4)
#7 Harvard 16 (F3, E7, S6), Haverford 11 (F6, E2, S3) 
#7 Harvard 25 (F9, E8, S8), Yeshiva 2 (F0, E1, S1)

#10 Duke 15 (F7, E4, S4), NYU 12 (F2, E5, S5)
#10 Duke 20 (F8, E7, S5), Boston College 7 (F1, E2, S4) 
#10 Duke 18 (F5, E7, S6), M.I.T. 9 (F4, E2, S3)
#10 Duke 18 (F7, E5, S6), Brandeis 9 (F2, E4, S3)
#10 Duke 20 (F9, E6, S5), Haverford 7 (F0, E3, S4)

NYU 20 (F7, E6, S7), Boston College 7 (F2, E3, S2)
NYU 18 (F5, E6, S7), M.I.T. 9 (F4, E3, S2)
NYU 15 (F6, E3, S6), Brandeis 12 (F3, E6, F3)

Haverford 20 (F6, E5, S8), Boston College 7 (F2, E4, S1)
Boston College 24 (F9, E7, S8), Yeshiva 3 (F0, E2, S1)
M.I.T. 16 (F7, E5, S4), Haverford 11 (F2, E4, S5)
M.I.T. 25 (F9, E8, S8), Yeshiva 2 (F0, E1, S1)
Brandeis 24 (F9, E7, S8), Yeshiva 3 (F0, E2, S1)
Brandeis 16 (F4, E5, S7), Haverford 11 (F5, E4, S2)


Women's Scores

#5 Harvard 18 (F8, E8, S2), #10 Duke 9 (F1, E1, S7)
#5 Harvard 21 (F9, E5, S7), Haverford 6 (F0, E4, S2)
#5 Harvard 25 (F9, E7, S9), Yeshiva 2 (F0, E2, S0)

#7 Princeton 15 (F4, E4, S7), NYU 12 (F5, E5, S2)

#7 Princeton 21 (F8, E6, S7), Boston College 6 (F1, E3, S3)
#7 Princeton 21 (F7, E7, S7), M.I.T. 6 (F2, E2, S2)
#7 Princeton 23 (F9, E5, S9), Haverford 4 (F0, E4, S0)
#7 Princeton 17 (F3, E8, S6), Brandeis 10 (F6, E1, S3)
#6 Princeton 23 (F8, E6, S9), Tufts 4 (F1, E3, S0)

#9 Pennsylvania 21 (F7, E7, S7), NYU 6 (F2, E2, S2)
#9 Pennsylvania 22 (F5, E8, S9), Boston College 5 (F4, E1, S0)
#9 Pennsylvania 22 (F7, E9, S6), M.I.T. 5 (F2, E0, S3)
#9 Pennsylvania 20 (F6, E6, S8), Brandeis 7 (F3, E3, S1)
#9 Pennsylvania 20 (F7, E5, S8), Tufts 7 (F2, E4, S1)

M.I.T. 15 (F6, E5, S4), #10 Duke 12 (F3, E4, S5)
#10 Duke 16 (F5, E7, S4), NYU 11 (F4, E2, S5)
#10 Duke 17 (F6, E5, S6), Boston College 10 (F3, E4, S3)
#10 Duke 14 (F3, E5, S6), Brandeis 13 (F6, E4, S3)
#10 Duke 23 (F9, E5, S9), Haverford 4 (F0, E4, S0)

NYU 18 (F6, E5, S7), Boston College 9 (F3, E4, S2)
M.I.T. 16 (F6, E5, S5), NYU 11 (F3, E4, S4)
Brandeis 14 (F5, E6, S3), NYU 13 (F4, E3, S6)

Boston College 20 (F4, E9, S7), Haverford 7 (F5, E0, S2)
Boston College 16 (F6, E2, S8), Tufts 11 (F3, E7, S1)
M.I.T. 17 (F6, E2, S9), Haverford 10 (F3, E7, S0)
M.I.T. 26 (F9, E8, S9), Yeshiva (F0, E1, S0)
Brandeis 18 (F7, E5, S6), Haverford 9 (F2, E4, S3)
Brandeis 25 (F9, E8, S8), Yeshiva 2 (F0, E1, S1)
Tufts 25 (F8, E8, S9), Yeshiva 2 (F1, E1, S0)

    editor@collegefencing360.com