(analysis to follow, also foil and epee standing)
Place School Total MS MF ME
1. Penn State 61 24 23 14
2. Ohio State 56 25 17 14
3. Notre Dame 47 17 20 10
4. Columbia 40 10 16 14
5. Pennsylvania 38 15 13 10
6. Stanford 34 16 6 12
7. St. John's 33 19 5 9
8. Princeton 29 4 7 18
9. Harvard 27 6 4 17
10. Duke 24 5 15 4
11. Wayne State 23 4 19
12. Air Force 19 19
13. Yale 18 10 8 14. UC San Diego 11 1 10 15. Brandeis 10 4 6 15. North Carolina 10 10 17. Brown 9 9 18. NYU 6 3 3 19. Vassar College 3 3 20. Boston College 2 2

