Final Team Scores (2009 St. John's Invite)

All of the team scores are in from the St. John' Invitational, which produced several upsets (based on the first national poll, which was released yesterday).

The host Red Storm enjoyed an encouraging day in the men's bouting, as #9-ranked SJU upset #4 Columbia (18-9) and edged #7 Harvard (14-13), in addition to nearly knocking off the co-#1 Notre Dame men (13-14). 

There were two minor upsets in the women's matches, with #4 Columbia-Barnard besting #3 Ohio State (17-10) while the #5 Harvard women also topped OSU (15-12).


2009 St. John's Invitational Team Scores

Men's Scores
#1 Notre Dame 17 (F7, E4, S6), #4 Columbia 10 (F2, E5, S3)
#1 Notre Dame 14 (F8, E3, S3), #9 St. John's 13 (F1, E6, S6)
#3 Ohio State 17 (F7, E5, S5), #9 St. John's 10 (F2, E4, S4)
#3 Ohio State 18 (F6, E6, S6), #4 Columbia 9 (F3, E3, S3)
#3 Ohio State 17 (F8, E3, S6), #7 Harvard 10 (F1, E6, S3)
#9 St. John's 18 (F4, E7, S7), #4 Columbia 9 (F5, E2, S2)
#9 St. John's 14 (F1, E7, S6), #7 Harvard 13 (F8, E2, S3)

Women's Scores
#2 Notre Dame 18 (F6, E9, S3), #4 Columbia-Barnard 9 (F3, E0, S6)
#2 Notre Dame 18 (F9, E6, S3), #11 St. John's 9 (F0, E3, S6)
#3 Ohio State 14 (F7, E2, S5), #11 St. John's 13 (F2, E7, S4)
#4 Columbia-Barnard 17 (F4, E5, S8), #3 Ohio State 10 (F5, E4, S1)
#5 Harvard 15 (F5, E6, S4), #3 Ohio State 12 (F4, E3, S5)
#4 Columbia-Barnard 20 (F8, E7, S5), #11 St. John's 7 (F1, E2, S4)
#5 Harvard 18 (F9, E6, S3), #11 St. John's 9 (F0, E3, S6)

    editor@collegefencing360.com