Final Results

Tournament: 2012 NCAA Midwest Regional
Location: Cleveland State University
Event: Open Senior Women's Epee
Event Class: Unrated
Date: Saturday, March 10, 2012 - 10:00 AM

Place Name Club
1 Dumas, Courtney NORTHWESTERN
2 Cavanaugh, Kate NORTHWESTERN
3 Severson, Ashley NOTRE DAME
4 Piasecka, Caroline OHIO STATE
5 Ameli, Nicole NOTRE DAME
6 Dąbrowa, Katarzyna OHIO STATE
7 Bazarbayeva, Dina NORTHWESTERN
8 Mooney, Kendrick NORTHWESTERN
9 Foster, Channing NOTRE DAME
10 Dickinson, Alexandra CLEVELAND STATE
11 Rosenbaum, Alyssa LAWRENCE
12 Davis, Rachel WAYNE STATE
13 Reed, Charlotte WAYNE STATE
14 Zmudczynski, Paige DETROIT


Round #1 - Pools

Pool #1   1 2 3 4 5 6 7 8 9 10 11 12 13 14   V TS TR Ind Pl
Foster, Channing 1   D2 V5 D1 V5 V5 V5 D3 V5 D1 V5 D3 D2 D2   6 44 47 -3 9
Cavanaugh, Kate 2 V5   V5 V5 V5 V5 V5 D2 V5 V5 V5 D3 D2 V5   10 57 36 +21 2
Mooney, Kendrick 3 D4 D4   V5 V5 V5 V5 V5 V5 D1 V5 D4 D0 D4   7 52 46 +6 8
Dąbrowa, Katarzyna 4 V5 D3 D3   V5 V5 V5 V5 D4 D4 V5 D3 V5 V5   8 57 43 +14 6
Davis, Rachel 5 D1 D2 D1 D4   D4 D4 D2 V5 D0 V5 D3 D3 D1   2 35 57 -22 12
Rosenbaum, Alyssa 6 D0 D2 D1 D1 V5   D3 D4 V5 D0 V5 D0 D2 D1   3 29 60 -31 11
Dickinson, Alexandra 7 D2 D3 D3 D2 V5 V5   D2 V5 D2 V5 D1 D2 D3   4 40 56 -16 10
Ameli, Nicole 8 V5 V5 D4 D2 V5 V5 V5   V5 D3 V5 V5 V5 V5   10 59 41 +18 5
Zmudczynski, Paige 9 D4 D1 D1 V5 D1 D2 D1 D2   D1 D2 D1 D2 D4   1 27 64 -37 14
Dumas, Courtney 10 V5 D2 V5 V5 V5 V5 V5 V5 V5   V5 D3 V5 V4   11 59 29 +30 1
Reed, Charlotte 11 D1 D2 D3 D4 D2 D4 D4 D2 V5 D2   D2 D0 D0   1 31 62 -31 13
Severson, Ashley 12 V5 V4 V5 V5 V5 V5 V5 D3 V5 V5 V5   D3 D2   10 57 37 +20 3
Piasecka, Caroline 13 V5 V4 V5 D1 V4 V5 V4 D3 V5 D3 V5 V4   V5   10 53 34 +19 4
Bazarbayeva, Dina 14 V5 D2 V5 D3 V5 V5 V5 D3 V5 D2 V5 V5 D3     8 53 41 +12 7

Results generated by Fencing Time tournament software: www.FencingTime.com