Final Results

Tournament: 2012 NCAA Midwest Regional
Location: Cleveland State University
Event: Open Senior Women's Foil
Event Class: Unrated
Date: Saturday, March 10, 2012 - 9:00 AM

Place Name Club
1 Shaito, Mona OHIO STATE
2 Zeiss, Madison NOTRE DAME
3 Hartman, Grace NOTRE DAME
4 Shaito, Mai OHIO STATE
5 Henvick, Allison OHIO STATE
6 Camacho, Adriana NOTRE DAME
7 Sarkisova, Radmila NOTRE DAME
8 Sarkisova, Dayana NORTHWESTERN
9 Beck, Rachel NOTRE DAME
10 Stackhouse, Nina OHIO STATE
11 Dobbs, Olivia WAYNE STATE
12 Patterson, Devynn NORTHWESTERN
13 Provençal-Dayle, Camille NORTHWESTERN
14 Deschuytter, Marie WAYNE STATE
15 Sabrie, Tiaja WAYNE STATE
16 Grohman, Rebecca NORTHWESTERN
17 Lee, Stephanie CLEVELAND STATE
18 Armitage, Sarah DETROIT
19 Hoglund, Caitlee LAWRENCE
20 Canavan, Shannon DETROIT


Round #1 - Pools

Pool #1   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   V TS TR Ind Pl
Grohman, Rebecca 1   D1 D3 V5 D0 D1 V5 D2 D0 V5 D0 V3 D1 D1 D2 D4 D1 D2 V5 D2   5 43 79 -36 16
Patterson, Devynn 2 V5   V5 V5 D2 V5 D2 D0 D4 V5 D2 V5 V4 D0 D1 V5 D4 D1 V5 D3   9 63 64 -1 12
Deschuytter, Marie 3 V5 D3   V5 D4 D2 V5 V3 V5 V5 D0 V5 D0 D2 D3 D3 D4 D0 D4 V5   8 63 67 -4 14
Canavan, Shannon 4 D0 D0 D1   D1 D2 D1 D2 D1 D1 D1 D1 D0 D0 D0 D1 D1 D1 D2 D0   0 16 95 -79 20
Shaito, Mai 5 V5 V5 V5 V5   V5 V5 D2 D2 V5 V5 V5 D3 V5 V4 D3 V5 D2 V5 V5   14 81 45 +36 4
Dobbs, Olivia 6 V5 D2 V5 V5 D2   V5 D4 D2 V5 D3 V5 D1 D2 D4 D3 V5 D1 V5 V5   9 69 57 +12 11
Sabrie, Tiaja 7 D4 V5 D4 V5 D0 D0   D2 D0 V5 D0 V5 V1 D2 D1 V4 D3 D0 V5 D2   7 48 62 -14 15
Camacho, Adriana 8 V5 V5 D2 V5 V5 V5 V3   V5 V5 V4 V5 V5 D2 D1 V5 V5 D4 V5 D4   14 80 52 +28 6
Henvick, Allison 9 V5 V5 D3 V5 V5 V5 V5 D4   V5 V5 V5 D1 D2 D3 V5 V5 V5 V5 V5   14 83 50 +33 5
Hoglund, Caitlee 10 D0 D0 D0 V5 D1 D0 D0 D0 D0   D2 D2 D0 D0 D1 D0 D0 D2 D4 D0   1 17 91 -74 19
Beck, Rachel 11 V5 V5 V4 V5 D4 V5 V2 D3 D3 V5   V5 V4 D2 D3 D1 D2 D0 V5 V5   11 68 52 +16 9
Lee, Stephanie 12 D2 D4 D1 V5 D0 D1 D0 D3 D0 V5 D0   D2 D0 D1 D1 D4 D1 V5 D3   3 38 83 -45 17
Sarkisova, Radmila 13 V5 D1 V1 V5 V5 V2 D0 D1 V5 V5 D1 V4   D2 V2 V3 D3 D0 V5 V5   12 55 39 +16 7
Zeiss, Madison 14 V5 V5 V5 V5 D2 V5 V5 V5 V5 V5 V5 V5 V3   V3 V5 D2 D2 V5 V5   16 82 37 +45 2
Hartman, Grace 15 V5 V5 V4 V5 D1 V5 V5 V5 V5 V5 V5 V5 D1 D2   V5 V5 D3 V5 V5   15 81 41 +40 3
Stackhouse, Nina 16 V5 D2 V5 V5 V5 V5 D3 D1 D3 V5 V5 V5 D2 D1 D0   D3 V5 V5 V5   11 70 57 +13 10
Sarkisova, Dayana 17 V5 V5 V5 V5 D3 D3 V5 D4 D2 V5 V5 V5 V4 V5 D2 V5   D1 V5 D2   12 76 62 +14 8
Shaito, Mona 18 V5 V5 V5 V5 V5 V5 V5 V5 D4 V5 V5 V5 V5 V5 V5 D0 V5   V5 V5   17 89 30 +59 1
Armitage, Sarah 19 D3 D1 V5 V5 D0 D0 D1 D1 D1 V5 D0 D3 D0 D2 D3 D1 D0 D0   D2   3 33 90 -57 18
Provençal-Dayle, Camille 20 V5 V5 D4 V5 D0 D1 V5 V5 D3 V5 D4 V5 D2 D2 D2 D3 V5 D0 V5     9 66 68 -2 13

Results generated by Fencing Time tournament software: www.FencingTime.com